| Period of expenditure | From 1.1.2016 | 1.4.2014 to 31.12.15 |
|---|---|---|
| Annual Investment Allowance | £200,000 | £500,000 |
| Energy/water-efficient technologies | 100% | 100% |
| Writing down allowance – general pool | 18% | 18% |
| Writing down allowance – special rate pool | 8% | 8% |
| CO2 emissions of vehicle (g/km) | 1.4.2016 | 1.4.2015 |
|---|---|---|
| Up to 75 | 100% | 100% |
| Up to 130 (in general pool) | 18% pa | 18% pa |
| Above 130 (in special rate pool) | 8% pa | 8% pa |

© 2025 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy