| 2018/19 | 2017/18 | |
|---|---|---|
| Entry threshold – turnover up to: | £150,000 | £150,000 |
| Exit threshold – turnover not more than: | 300,000 | 300,000 |
| Item used for business | Permitted deduction | |
|---|---|---|
| Taxpayer’s car or goods vehicle | Up to 10,000 miles pa | 45p/mile |
| Over 10,000 miles pa | 25p/mile | |
| Taxpayer’s home (use per month) | 25 – 50 hours | £10/month |
| 51 – 100 hours | £18/month | |
| 101 hours or more | £26/month | |
| Business premises partly used as home (e.g. public house or B&B) | Private use adjustment | |
| 1 occupant | £350/month | |
| 2 occupants | £500/month | |
| 3 occupants | £650/month | |

© 2025 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy