| Rate | ||
|---|---|---|
| Annual Investment Allowance (AIA) | ||
| – expenditure 1.1.19 – 31.12.20 | £1,000,000 | 100% |
| – expenditure pre 1.1.19 | £200,000 | 100% |
| Energy/water-efficient equipment | 100% | |
| Writing down allowance – general pool (reducing balance) | 18% | |
| Writing down allowance – special rate pool (reducing balance) | 6% | |
| From 1.4.18 | Allowance | |
|---|---|---|
| CO2 (g/km) | ||
| New cars only | Up to 50 | 100% |
| In general pool | Up to 110 | 18% pa |
| In special rate pool | above 110 | 6% pa |
| Expenditure from 29.10.18 (straight line basis) | 2% |
The SBA is available on commercial buildings and structures used for a qualifying purpose. It is not available on residences, nor on the cost of land itself.

© 2026 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy